![]() |
Potassium Fulvic Microbial Organic FertilizerPrice:0.00 Hits:1222
Time:2019-08-08 13:15:55 |
---|
Appearance: | Black Granular |
H.S Code: | 31059090 |
Effective viable count | ≥500 million/g |
Organic matter | ≥70% |
Nitrogen, phosphorus and potassium | ≥6% |
Potassium fulvate | ≥25% |
Humic acid | ≥10% |
Amino acid | ≥5% |
Seaweed extract | ≥5% |
Silicone | ≥5% |
Rooting agent | ≥5% |
Medium and trace elements (calcium, magnesium, sulfur, iron, manganese, boron, zinc, copper, molybdenum) |
≥5% |