Molecular Formula | MgO |
Appearance | White powder |
CAS No. | 1309-48-4 |
Hs Code | 25199030 |
Chemical Composition (%) | Particle size | |||||
MgO | SiO2 | CaO | Fe2O3 | L.O.I | H2O | Passing Through 325 mesh (%) |
85.5 min | 5.6 max | 2.65 max | 0.50 max | 2.75 max | 0.60max | 96 min. |
88.2 min | 4.5 max | 2.60 max | 0.50 max | 2.70 max | 0.60max | 96 min |
90.2 min | 4.5 max | 2.60 max | 0.50 max | 2.50 max | 0.60max | 96 min. |
Item | MH-2 | MH-3 | MH-6 | MH-10 |
Appearance | White Powder | White Powder | White Powder | White Powder |
Mg(OH)2 % | 98 min | 93 min | 92 min | 91 min |
MgO% | 67 max | 64 max | 63 max | 62 max |
SiO2% | 0.5 max | 1.6 max | 2.0 max | 2.5 max |
CaO% | 0.30 max | 0.8 max | 1.3 max | 1.6 max |
Fe2O3% | 0.20 max | 0.20 max | 0.3 max | 0.5 max |
Whiteness % | 95 min | 91 min | 89 min | 86 min |
Particle Size D50 μm | 1~3 | 2~5 | 5~8 | 9~14 |
Loss On Ignition % | 30±2 | 30±2 | 30±2 | 30±2 |
Item | APPⅠ | APPⅡ | APP Ⅲ | APP Ⅳ |
P2O5(≥) | 71 | 70 | 68 | 45 |
N (≥) | 14 | 13 | 13 | 25 |
pH value | 6-7 | 5-7 | 5-7 | 5-7 |
Thermal decomposition temperature (≥) | 275 | 270 | 250 | --- |
Average degree of polymerization | ≥1000 | ≥200 | ≥50 | 20 |
Chlorinated Paraffin 70# | ||||
(Chlorinating Paraffin-70) | ||||
1. Basic indicators | ||||
Molecular formula: C25H30Cl22 | Average molecular weight: 1060-1100 | |||
Appearance: White powder | Melting point: 95~120 ºC | |||
2. Technical specifications | ||||
Item | Product specifications | |||
Thermal stability index | ≤0.2-0.3 | |||
Specific gravity | 1.6-1.7 | |||
Thermal decomposition temperature | 180 | |||
Chlorinity content (%) | 68-72 | |||
Softening point(ºC) | ≥90-120 | |||
Heating loss | ≤1.0 | |||
3. Application | ||||
|
||||
Storage: Dry, ventilated, moisture proof. |
Item/Grade | Zinc borate ( 2ZnO.3B2O3 3.5H2O) | |
Excellent grade | First grade | |
Whiteness | 99 | 95 |
Surface water % ≤ | 0.5 | 1.0 |
Particle size, um | 3-5 | 3-5 |
ZnO, % | 37.0-40.0 | |
B2O3 , % | 45.0-48.0 | |
Loss on ignition,% | 13.5-15.5 | |
Fineness (Residue on 45um sieve ), % ≤ | 0.1 | |
Specific gravity, g/cm3 | 2.67 | |
Melting pointoC; | 980 | |
Temp. of dehydration oC> | 320 | |
Refractive index | 1.58 |